GPT-5.4 Mini is cheaper than GLM 5.2 at $0.75/M vs $1.4/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 Mini |
|---|---|---|
| Input price | $1.4/M tokens | $0.75/M tokens |
| Output price | $4.4/M tokens | $4.5/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer, bigger context window.
GPT-5.4 Mini wins input (1.9× cheaper)·GLM 5.2
GLM 5.2 uses 6.1x more transitions
GPT-5.4 Mini is cheaper than GLM 5.2 at $0.75/M vs $1.4/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 Mini |
|---|---|---|
| Input price | $1.4/M tokens | $0.75/M tokens |
| Output price | $4.4/M tokens | $4.5/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer, bigger context window.
GPT-5.4 Mini wins input (1.9× cheaper)·GLM 5.2
GLM 5.2 uses 6.1x more transitions