MiMo-V2.5 is cheaper than GPT-3.5 Turbo at $0.4/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | MiMo-V2.5 |
|---|---|---|
| Input price | $1.5/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $2/M tokens |
| Context window | 16K tokens | 1.0M tokens |
| Released | Mar 2022 | Apr 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: bigger model tier, newer, bigger context window.
MiMo-V2.5 uses 594.5x more bold
MiMo-V2.5 is cheaper than GPT-3.5 Turbo at $0.4/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | MiMo-V2.5 |
|---|---|---|
| Input price | $1.5/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $2/M tokens |
| Context window | 16K tokens | 1.0M tokens |
| Released | Mar 2022 | Apr 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: bigger model tier, newer, bigger context window.
MiMo-V2.5 uses 594.5x more bold