GPT-4.1 Mini has a larger context window than Qwen Plus 0728 (thinking) (1.0M tokens vs 1.0M tokens).
| Spec | GPT-4.1 Mini | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $1.6/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Qwen Plus 0728 (thinking) has the edge: bigger model tier, newer.
Qwen Plus 0728 (thinking) uses 34.0x more emoji
GPT-4.1 Mini has a larger context window than Qwen Plus 0728 (thinking) (1.0M tokens vs 1.0M tokens).
| Spec | GPT-4.1 Mini | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $1.6/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Qwen Plus 0728 (thinking) has the edge: bigger model tier, newer.
Qwen Plus 0728 (thinking) uses 34.0x more emoji