GPT-4.1 Nano has a larger context window than Optimus Alpha (1.0M tokens vs 1.0M tokens).
| Spec | GPT-4.1 Nano | Optimus Alpha |
|---|---|---|
| Input price | $0.1/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Apr 2025 |
| Aider Polyglot | 9.8% | 53.0% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano uses 2.3x more headings
GPT-4.1 Nano has a larger context window than Optimus Alpha (1.0M tokens vs 1.0M tokens).
| Spec | GPT-4.1 Nano | Optimus Alpha |
|---|---|---|
| Input price | $0.1/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Apr 2025 |
| Aider Polyglot | 9.8% | 53.0% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano uses 2.3x more headings