GPT-4.1 Nano is cheaper than PaLM 2 Chat at $0.1/M vs $0.5/M input tokens.
| Spec | GPT-4.1 Nano | PaLM 2 Chat |
|---|---|---|
| Input price | $0.1/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Apr 2025 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano is cheaper on both — 5.0× input, 1.3× output
GPT-4.1 Nano uses 10.0x more headings
GPT-4.1 Nano is cheaper than PaLM 2 Chat at $0.1/M vs $0.5/M input tokens.
| Spec | GPT-4.1 Nano | PaLM 2 Chat |
|---|---|---|
| Input price | $0.1/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Apr 2025 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano is cheaper on both — 5.0× input, 1.3× output
GPT-4.1 Nano uses 10.0x more headings