GPT-4.1 is cheaper than Grok 4 at $2/M vs $3/M input tokens.
| Spec | GPT-4.1 | Grok 4 |
|---|---|---|
| Input price | $2/M tokens | $3/M tokens |
| Output price | $8/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 256K tokens |
| Released | Apr 2025 | Jul 2025 |
Not enough votes to call it. On the specs, GPT-4.1 has the edge: bigger model tier, bigger context window.
GPT-4.1 is cheaper on both — 1.5× input, 1.9× output
GPT-4.1 uses 3.7x more bold
GPT-4.1 is cheaper than Grok 4 at $2/M vs $3/M input tokens.
| Spec | GPT-4.1 | Grok 4 |
|---|---|---|
| Input price | $2/M tokens | $3/M tokens |
| Output price | $8/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 256K tokens |
| Released | Apr 2025 | Jul 2025 |
Not enough votes to call it. On the specs, GPT-4.1 has the edge: bigger model tier, bigger context window.
GPT-4.1 is cheaper on both — 1.5× input, 1.9× output
GPT-4.1 uses 3.7x more bold