GPT-4 has a larger context window than GPT-1 (8K tokens vs 1K tokens).
| Spec | GPT-4 | GPT-1 |
|---|---|---|
| Input price | $30/M tokens | — |
| Output price | $60/M tokens | — |
| Context window | 8K tokens | 1K tokens |
| Released | May 2023 | Jun 2018 |
Not enough votes to call it. On the specs, GPT-4 has the edge: bigger model tier, newer, bigger context window.
GPT-4 uses 82.3x more bold
GPT-4 has a larger context window than GPT-1 (8K tokens vs 1K tokens).
| Spec | GPT-4 | GPT-1 |
|---|---|---|
| Input price | $30/M tokens | — |
| Output price | $60/M tokens | — |
| Context window | 8K tokens | 1K tokens |
| Released | May 2023 | Jun 2018 |
Not enough votes to call it. On the specs, GPT-4 has the edge: bigger model tier, newer, bigger context window.
GPT-4 uses 82.3x more bold