MiMo-V2-Flash is cheaper than GPT-5 Pro at $0/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2-Flash |
|---|---|---|
| Input price | $15/M tokens | Free |
| Output price | $120/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Oct 2025 | Dec 2025 |
| SWE-bench Verified | 74.9% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 620.2x more bold
MiMo-V2-Flash is cheaper than GPT-5 Pro at $0/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2-Flash |
|---|---|---|
| Input price | $15/M tokens | Free |
| Output price | $120/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Oct 2025 | Dec 2025 |
| SWE-bench Verified | 74.9% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 620.2x more bold