Muse Spark 1.3 is cheaper than GPT-5 Pro at $1.25/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Muse Spark 1.3 |
|---|---|---|
| Input price | $15/M tokens | $1.25/M tokens |
| Output price | $120/M tokens | $4.25/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 28x less per token.
Muse Spark 1.3 is cheaper on both — 12× input, 28× output
Muse Spark 1.3 uses 258.0x more bold
Muse Spark 1.3 is cheaper than GPT-5 Pro at $1.25/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Muse Spark 1.3 |
|---|---|---|
| Input price | $15/M tokens | $1.25/M tokens |
| Output price | $120/M tokens | $4.25/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 28x less per token.
Muse Spark 1.3 is cheaper on both — 12× input, 28× output
Muse Spark 1.3 uses 258.0x more bold