Gemini 3.7 Flash is cheaper than GPT-5 Pro at $0.375/M vs $15/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.375/M tokens | $15/M tokens |
| Output price | $1.875/M tokens | $120/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 64x less per token.
Gemini 3.7 Flash is cheaper on both — 40× input, 64× output
Gemini 3.7 Flash uses 472.5x more bold
Gemini 3.7 Flash is cheaper than GPT-5 Pro at $0.375/M vs $15/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.375/M tokens | $15/M tokens |
| Output price | $1.875/M tokens | $120/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 64x less per token.
Gemini 3.7 Flash is cheaper on both — 40× input, 64× output
Gemini 3.7 Flash uses 472.5x more bold