GPT-5 Pro has a larger context window than NVIDIA Nemotron 3 Super (free) (400K tokens vs 262K tokens).
| Spec | GPT-5 Pro | NVIDIA Nemotron 3 Super (free) |
|---|---|---|
| Input price | $15/M tokens | — |
| Output price | $120/M tokens | — |
| Context window | 400K tokens | 262K tokens |
| Weights | Closed | Open |
| Free API (OpenRouter) | No | Yes (1 provider) |
| Released | Oct 2025 | Mar 2026 |
| AIME 2025 | 100% | High |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window, major provider backing.
Reviewing agent-written code?See a Brief PR report
Per million tokens. Prices and uptime via OpenRouter, checked 13 Sep 2026.
NVIDIA Nemotron 3 Super (free) uses 507.3x more bold