MiMo-V2-Flash is cheaper than GPT-5.1-Codex at $0/M vs $1.25/M input tokens.
| Spec | GPT-5.1-Codex | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| SWE-bench Verified | 73.7% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.1-Codex uses 2.5x more transitions
MiMo-V2-Flash is cheaper than GPT-5.1-Codex at $0/M vs $1.25/M input tokens.
| Spec | GPT-5.1-Codex | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| SWE-bench Verified | 73.7% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.1-Codex uses 2.5x more transitions