MiMo-V2-Flash is cheaper than Qwen3.5 35B A3B at $0/M vs $0.25/M input tokens.
| Spec | MiMo-V2-Flash | Qwen3.5 35B A3B |
|---|---|---|
| Input price | Free | $0.25/M tokens |
| Output price | Free | $2/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Dec 2025 | Feb 2026 |
| SWE-bench Verified | 73.4% | 69.2% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 35B A3B uses 1.8x more headings
MiMo-V2-Flash is cheaper than Qwen3.5 35B A3B at $0/M vs $0.25/M input tokens.
| Spec | MiMo-V2-Flash | Qwen3.5 35B A3B |
|---|---|---|
| Input price | Free | $0.25/M tokens |
| Output price | Free | $2/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Dec 2025 | Feb 2026 |
| SWE-bench Verified | 73.4% | 69.2% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 35B A3B uses 1.8x more headings