MiMo-V2-Flash is cheaper than GPT-5.2 Chat at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.2 Chat | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 80.0% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, bigger context window.
GPT-5.2 Chat uses 30.6x more emoji
MiMo-V2-Flash is cheaper than GPT-5.2 Chat at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.2 Chat | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 80.0% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, bigger context window.
GPT-5.2 Chat uses 30.6x more emoji