MiMo-V2-Flash is cheaper than Kimi K2 Thinking at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2 Thinking | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 262K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| LiveCodeBench | State-of-the-art | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.7x more transitions
MiMo-V2-Flash is cheaper than Kimi K2 Thinking at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2 Thinking | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 262K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| LiveCodeBench | State-of-the-art | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.7x more transitions