o1 is cheaper than GPT-5.2 Pro at $15/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | o1 |
|---|---|---|
| Input price | $21/M tokens | $15/M tokens |
| Output price | $168/M tokens | $60/M tokens |
| Context window | 400K tokens | 128K tokens |
| Released | Dec 2025 | Dec 2024 |
| SWE-bench Verified | 80.0% | 48.9% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer, bigger context window.
o1 is cheaper on both — 1.4× input, 2.8× output
o1 uses 18.3x more transitions
o1 is cheaper than GPT-5.2 Pro at $15/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | o1 |
|---|---|---|
| Input price | $21/M tokens | $15/M tokens |
| Output price | $168/M tokens | $60/M tokens |
| Context window | 400K tokens | 128K tokens |
| Released | Dec 2025 | Dec 2024 |
| SWE-bench Verified | 80.0% | 48.9% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer, bigger context window.
o1 is cheaper on both — 1.4× input, 2.8× output
o1 uses 18.3x more transitions