MiniMax M2 is cheaper than GPT-5.2 at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.2 | MiniMax M2 |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 400K tokens | 205K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 80.0% | 69.4% |
Not enough votes to call it. On the specs, GPT-5.2 has the edge: bigger model tier, newer, bigger context window, major provider backing.
GPT-5.2 uses 2.3x more bold
MiniMax M2 is cheaper than GPT-5.2 at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.2 | MiniMax M2 |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 400K tokens | 205K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 80.0% | 69.4% |
Not enough votes to call it. On the specs, GPT-5.2 has the edge: bigger model tier, newer, bigger context window, major provider backing.
GPT-5.2 uses 2.3x more bold