GPT-5.2 has a larger context window than Riverflow V2 Fast (400K tokens vs 8K tokens).
| Spec | GPT-5.2 | Riverflow V2 Fast |
|---|---|---|
| Input price | $1.75/M tokens | — |
| Output price | $14/M tokens | — |
| Context window | 400K tokens | 8K tokens |
| Released | Dec 2025 | Feb 2026 |
Not enough votes to call it. On the specs, GPT-5.2 has the edge: bigger model tier, bigger context window, major provider backing.
GPT-5.2 has a larger context window than Riverflow V2 Fast (400K tokens vs 8K tokens).
| Spec | GPT-5.2 | Riverflow V2 Fast |
|---|---|---|
| Input price | $1.75/M tokens | — |
| Output price | $14/M tokens | — |
| Context window | 400K tokens | 8K tokens |
| Released | Dec 2025 | Feb 2026 |
Not enough votes to call it. On the specs, GPT-5.2 has the edge: bigger model tier, bigger context window, major provider backing.