GPT-5.4 Nano is cheaper than Seed 2.1 Turbo at $0.2/M vs $0.5/M input tokens.
| Spec | GPT-5.4 Nano | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $2.5/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.4 Nano is cheaper on both — 2.5× input, 2.0× output
Seed 2.1 Turbo uses 6.6x more emoji
GPT-5.4 Nano is cheaper than Seed 2.1 Turbo at $0.2/M vs $0.5/M input tokens.
| Spec | GPT-5.4 Nano | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $2.5/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.4 Nano is cheaper on both — 2.5× input, 2.0× output
Seed 2.1 Turbo uses 6.6x more emoji