GPT-5.4 Nano is cheaper than Grok 3 Mini Beta at $0.2/M vs $0.4/M input tokens.
| Spec | GPT-5.4 Nano | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.2/M tokens | $0.4/M tokens |
| Output price | $1.25/M tokens | $0.8/M tokens |
| Context window | 400K tokens | 131K tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, GPT-5.4 Nano has the edge: newer, bigger context window.
GPT-5.4 Nano wins input (2.0× cheaper)·Grok 3 Mini Beta wins output (1.6× cheaper)
GPT-5.4 Nano is cheaper than Grok 3 Mini Beta at $0.2/M vs $0.4/M input tokens.
| Spec | GPT-5.4 Nano | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.2/M tokens | $0.4/M tokens |
| Output price | $1.25/M tokens | $0.8/M tokens |
| Context window | 400K tokens | 131K tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, GPT-5.4 Nano has the edge: newer, bigger context window.
GPT-5.4 Nano wins input (2.0× cheaper)·Grok 3 Mini Beta wins output (1.6× cheaper)