GPT-5.4 Pro has a larger context window than Riverflow V2 Fast (1.1M tokens vs 8K tokens).
| Spec | GPT-5.4 Pro | Riverflow V2 Fast |
|---|---|---|
| Input price | $30/M tokens | — |
| Output price | $180/M tokens | — |
| Context window | 1.1M tokens | 8K tokens |
| Released | Mar 2026 | Feb 2026 |
Not enough votes to call it. On the specs, GPT-5.4 Pro has the edge: bigger model tier, newer, bigger context window, major provider backing.
GPT-5.4 Pro has a larger context window than Riverflow V2 Fast (1.1M tokens vs 8K tokens).
| Spec | GPT-5.4 Pro | Riverflow V2 Fast |
|---|---|---|
| Input price | $30/M tokens | — |
| Output price | $180/M tokens | — |
| Context window | 1.1M tokens | 8K tokens |
| Released | Mar 2026 | Feb 2026 |
Not enough votes to call it. On the specs, GPT-5.4 Pro has the edge: bigger model tier, newer, bigger context window, major provider backing.