Grok 4 Fast (free) is cheaper than GPT-5.4 at $0/M vs $2.5/M input tokens.
| Spec | GPT-5.4 | Grok 4 Fast (free) |
|---|---|---|
| Input price | $2.5/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 1.1M tokens | 2.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, GPT-5.4 has the edge: bigger model tier, newer.
Grok 4 Fast (free) uses 15.2x more transitions
Grok 4 Fast (free) is cheaper than GPT-5.4 at $0/M vs $2.5/M input tokens.
| Spec | GPT-5.4 | Grok 4 Fast (free) |
|---|---|---|
| Input price | $2.5/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 1.1M tokens | 2.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, GPT-5.4 has the edge: bigger model tier, newer.
Grok 4 Fast (free) uses 15.2x more transitions