Muse Spark 1.3 is cheaper than GPT-5.4 at $1.25/M vs $2.5/M input tokens.
| Spec | GPT-5.4 | Muse Spark 1.3 |
|---|---|---|
| Input price | $2.5/M tokens | $1.25/M tokens |
| Output price | $15/M tokens | $4.25/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Mar 2026 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 3.5x less per token.
Muse Spark 1.3 is cheaper on both — 2.0× input, 3.5× output
GPT-5.4 uses 3.9x more headings
Muse Spark 1.3 is cheaper than GPT-5.4 at $1.25/M vs $2.5/M input tokens.
| Spec | GPT-5.4 | Muse Spark 1.3 |
|---|---|---|
| Input price | $2.5/M tokens | $1.25/M tokens |
| Output price | $15/M tokens | $4.25/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Mar 2026 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 3.5x less per token.
Muse Spark 1.3 is cheaper on both — 2.0× input, 3.5× output
GPT-5.4 uses 3.9x more headings