MiMo-V2-Flash is cheaper than GPT-5.6 Terra at $0/M vs $2.5/M input tokens.
| Spec | GPT-5.6 Terra | MiMo-V2-Flash |
|---|---|---|
| Input price | $2.5/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 1.1M tokens | 262K tokens |
| Released | Jul 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.8x more transitions
MiMo-V2-Flash is cheaper than GPT-5.6 Terra at $0/M vs $2.5/M input tokens.
| Spec | GPT-5.6 Terra | MiMo-V2-Flash |
|---|---|---|
| Input price | $2.5/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 1.1M tokens | 262K tokens |
| Released | Jul 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.8x more transitions