MiMo-V2-Flash is cheaper than Grok 4 at $0/M vs $3/M input tokens.
| Spec | Grok 4 | MiMo-V2-Flash |
|---|---|---|
| Input price | $3/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 256K tokens | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Grok 4 uses 7.0x more emoji
MiMo-V2-Flash is cheaper than Grok 4 at $0/M vs $3/M input tokens.
| Spec | Grok 4 | MiMo-V2-Flash |
|---|---|---|
| Input price | $3/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 256K tokens | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Grok 4 uses 7.0x more emoji