GPT-6 Astra Pro has a larger context window than Mercury (1.1M tokens vs 32K tokens).
| Spec | GPT-6 Astra Pro | Mercury |
|---|---|---|
| Input price | $10/M tokens | $10/M tokens |
| Output price | $50/M tokens | $10/M tokens |
| Context window | 1.1M tokens | 32K tokens |
| Released | Sep 2026 | Jun 2025 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier, newer, bigger context window, major provider backing.
Mercury costs 5.0x less per token.
GPT-6 Astra Pro has a larger context window than Mercury (1.1M tokens vs 32K tokens).
| Spec | GPT-6 Astra Pro | Mercury |
|---|---|---|
| Input price | $10/M tokens | $10/M tokens |
| Output price | $50/M tokens | $10/M tokens |
| Context window | 1.1M tokens | 32K tokens |
| Released | Sep 2026 | Jun 2025 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier, newer, bigger context window, major provider backing.
Mercury costs 5.0x less per token.