Muse Spark 1.3 Contributor is cheaper than GPT-6 Astra Pro at $0.1/M vs $10/M input tokens.
| Spec | GPT-6 Astra Pro | Muse Spark 1.3 Contributor |
|---|---|---|
| Input price | $10/M tokens | $0.1/M tokens |
| Output price | $50/M tokens | $0.2/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Sep 2026 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier.
Muse Spark 1.3 Contributor costs 250x less per token.
Muse Spark 1.3 Contributor is cheaper on both — 100× input, 250× output
Muse Spark 1.3 Contributor is cheaper than GPT-6 Astra Pro at $0.1/M vs $10/M input tokens.
| Spec | GPT-6 Astra Pro | Muse Spark 1.3 Contributor |
|---|---|---|
| Input price | $10/M tokens | $0.1/M tokens |
| Output price | $50/M tokens | $0.2/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Sep 2026 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier.
Muse Spark 1.3 Contributor costs 250x less per token.
Muse Spark 1.3 Contributor is cheaper on both — 100× input, 250× output