Gemini 3.7 Flash is cheaper than GPT-6 Astra Pro at $0.375/M vs $10/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-6 Astra Pro |
|---|---|---|
| Input price | $0.375/M tokens | $10/M tokens |
| Output price | $1.875/M tokens | $50/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Aug 2026 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier.
Gemini 3.7 Flash costs 27x less per token.
Gemini 3.7 Flash is cheaper on both — 27× input, 27× output
Gemini 3.7 Flash is cheaper than GPT-6 Astra Pro at $0.375/M vs $10/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-6 Astra Pro |
|---|---|---|
| Input price | $0.375/M tokens | $10/M tokens |
| Output price | $1.875/M tokens | $50/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Aug 2026 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier.
Gemini 3.7 Flash costs 27x less per token.
Gemini 3.7 Flash is cheaper on both — 27× input, 27× output