Horizon Beta is cheaper than Mercury at $0/M vs $10/M input tokens.
| Spec | Horizon Beta | Mercury |
|---|---|---|
| Input price | Free | $10/M tokens |
| Output price | Free | $10/M tokens |
| Context window | 256K tokens | 32K tokens |
| Released | Aug 2025 | Jun 2025 |
Not enough votes to call it. On the specs, Horizon Beta has the edge: bigger model tier, newer, bigger context window.
Mercury uses 489.0x more bold
Horizon Beta is cheaper than Mercury at $0/M vs $10/M input tokens.
| Spec | Horizon Beta | Mercury |
|---|---|---|
| Input price | Free | $10/M tokens |
| Output price | Free | $10/M tokens |
| Context window | 256K tokens | 32K tokens |
| Released | Aug 2025 | Jun 2025 |
Not enough votes to call it. On the specs, Horizon Beta has the edge: bigger model tier, newer, bigger context window.
Mercury uses 489.0x more bold