MiniMax M2 is cheaper than Kimi K2 0905 at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiniMax M2 |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 262K tokens | 205K tokens |
| Released | Sep 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 3.0x more transitions
MiniMax M2 is cheaper than Kimi K2 0905 at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiniMax M2 |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 262K tokens | 205K tokens |
| Released | Sep 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 3.0x more transitions