Kimi K2 0905 is cheaper than Grok 4.5 at $0.6/M vs $2/M input tokens.
| Spec | Grok 4.5 | Kimi K2 0905 |
|---|---|---|
| Input price | $2/M tokens | $0.6/M tokens |
| Output price | $6/M tokens | $2.5/M tokens |
| Context window | 500K tokens | 262K tokens |
| Released | Jul 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 3.3× input, 2.4× output
Kimi K2 0905 uses 1.7x more headings
Kimi K2 0905 is cheaper than Grok 4.5 at $0.6/M vs $2/M input tokens.
| Spec | Grok 4.5 | Kimi K2 0905 |
|---|---|---|
| Input price | $2/M tokens | $0.6/M tokens |
| Output price | $6/M tokens | $2.5/M tokens |
| Context window | 500K tokens | 262K tokens |
| Released | Jul 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 3.3× input, 2.4× output
Kimi K2 0905 uses 1.7x more headings