Laguna S 2.1 (free) is cheaper than MiMo-V2.5-Pro at $0/M vs $1/M input tokens.
| Spec | Laguna S 2.1 (free) | MiMo-V2.5-Pro |
|---|---|---|
| Input price | Free | $1/M tokens |
| Output price | Free | $3/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Weights | — | Open |
| Free API (OpenRouter) | Yes (1 provider) | No |
| Released | Jul 2026 | Apr 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5-Pro has the edge: bigger model tier, bigger context window.
Reviewing agent-written code?See a Brief PR report
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.