MiniMax M2 is cheaper than Llama 3.1 405B at $0/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiniMax M2 |
|---|---|---|
| Input price | $2.7/M tokens | Free |
| Output price | $3.1/M tokens | Free |
| Context window | 128K tokens | 205K tokens |
| Released | Jul 2024 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold
MiniMax M2 is cheaper than Llama 3.1 405B at $0/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiniMax M2 |
|---|---|---|
| Input price | $2.7/M tokens | Free |
| Output price | $3.1/M tokens | Free |
| Context window | 128K tokens | 205K tokens |
| Released | Jul 2024 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold