MiMo-V2-Flash has a larger context window than MiniMax M2 (262K tokens vs 205K tokens).
| Spec | MiMo-V2-Flash | MiniMax M2 |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 262K tokens | 205K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.4% | 69.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
MiniMax M2 uses 7.8x more emoji
MiMo-V2-Flash has a larger context window than MiniMax M2 (262K tokens vs 205K tokens).
| Spec | MiMo-V2-Flash | MiniMax M2 |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 262K tokens | 205K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.4% | 69.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
MiniMax M2 uses 7.8x more emoji