MiMo-V2-Flash is cheaper than OpenAI o4 Mini High at $0/M vs $1.1/M input tokens.
| Spec | MiMo-V2-Flash | OpenAI o4 Mini High |
|---|---|---|
| Input price | Free | $1.1/M tokens |
| Output price | Free | $4.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 73.4% | 68.1% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
MiMo-V2-Flash uses 717.3x more bold
MiMo-V2-Flash is cheaper than OpenAI o4 Mini High at $0/M vs $1.1/M input tokens.
| Spec | MiMo-V2-Flash | OpenAI o4 Mini High |
|---|---|---|
| Input price | Free | $1.1/M tokens |
| Output price | Free | $4.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 73.4% | 68.1% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
MiMo-V2-Flash uses 717.3x more bold