MiMo-V2-Flash is cheaper than Qwen Plus 0728 (thinking) at $0/M vs $0.4/M input tokens.
| Spec | MiMo-V2-Flash | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | Free | $0.4/M tokens |
| Output price | Free | $4/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Dec 2025 | Sep 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Qwen Plus 0728 (thinking) uses 34.0x more emoji
MiMo-V2-Flash is cheaper than Qwen Plus 0728 (thinking) at $0/M vs $0.4/M input tokens.
| Spec | MiMo-V2-Flash | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | Free | $0.4/M tokens |
| Output price | Free | $4/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Dec 2025 | Sep 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Qwen Plus 0728 (thinking) uses 34.0x more emoji