MiMo-V2-Flash is cheaper than GPT-4.5 at $0/M vs $75/M input tokens.
| Spec | GPT-4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $75/M tokens | Free |
| Output price | $150/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Feb 2025 | Dec 2025 |
| SWE-bench Verified | 28.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.5 uses 3.4x more transitions
MiMo-V2-Flash is cheaper than GPT-4.5 at $0/M vs $75/M input tokens.
| Spec | GPT-4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $75/M tokens | Free |
| Output price | $150/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Feb 2025 | Dec 2025 |
| SWE-bench Verified | 28.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.5 uses 3.4x more transitions