MiMo-V2-Flash is cheaper than Qwen3 Coder Next at $0/M vs $0.2/M input tokens.
| Spec | MiMo-V2-Flash | Qwen3 Coder Next |
|---|---|---|
| Input price | Free | $0.2/M tokens |
| Output price | Free | $1.5/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Dec 2025 | Feb 2026 |
| SWE-bench Verified | 73.4% | 70.6% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 Coder Next uses 83.8x more emoji
MiMo-V2-Flash is cheaper than Qwen3 Coder Next at $0/M vs $0.2/M input tokens.
| Spec | MiMo-V2-Flash | Qwen3 Coder Next |
|---|---|---|
| Input price | Free | $0.2/M tokens |
| Output price | Free | $1.5/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Dec 2025 | Feb 2026 |
| SWE-bench Verified | 73.4% | 70.6% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 Coder Next uses 83.8x more emoji