Amazon Nova 2 Lite is cheaper than MiMo-V2-Pro at $0.5/M vs $1/M input tokens.
| Spec | MiMo-V2-Pro | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $1/M tokens | $0.5/M tokens |
| Output price | $3/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer.
Amazon Nova 2 Lite is cheaper on both — 2.0× input, 2.0× output
Amazon Nova 2 Lite uses 11.7x more transitions
Amazon Nova 2 Lite is cheaper than MiMo-V2-Pro at $0.5/M vs $1/M input tokens.
| Spec | MiMo-V2-Pro | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $1/M tokens | $0.5/M tokens |
| Output price | $3/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer.
Amazon Nova 2 Lite is cheaper on both — 2.0× input, 2.0× output
Amazon Nova 2 Lite uses 11.7x more transitions