Qwen3.7 Plus is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.7 Plus |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $1.6/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | May 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5-Pro has the edge: bigger model tier.
Qwen3.7 Plus is cheaper on both — 2.5× input, 1.9× output
Qwen3.7 Plus uses 8.3x more transitions
Qwen3.7 Plus is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.7 Plus |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $1.6/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | May 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5-Pro has the edge: bigger model tier.
Qwen3.7 Plus is cheaper on both — 2.5× input, 1.9× output
Qwen3.7 Plus uses 8.3x more transitions