MiMo-V2.5-Pro is cheaper than Qwen3.8 2.4T A95B at $1/M vs $2/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.8 2.4T A95B |
|---|---|---|
| Input price | $1/M tokens | $2/M tokens |
| Output price | $3/M tokens | $6/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.0× input, 2.0× output
MiMo-V2.5-Pro uses 62.5x more emoji
MiMo-V2.5-Pro is cheaper than Qwen3.8 2.4T A95B at $1/M vs $2/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.8 2.4T A95B |
|---|---|---|
| Input price | $1/M tokens | $2/M tokens |
| Output price | $3/M tokens | $6/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.0× input, 2.0× output
MiMo-V2.5-Pro uses 62.5x more emoji