MiMo-V2.5 has a larger context window than Mistral Medium 3 (1.0M tokens vs 131K tokens).
| Spec | MiMo-V2.5 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Apr 2026 | May 2025 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: newer, bigger context window.
MiMo-V2.5 uses 4.5x more emoji
MiMo-V2.5 has a larger context window than Mistral Medium 3 (1.0M tokens vs 131K tokens).
| Spec | MiMo-V2.5 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Apr 2026 | May 2025 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: newer, bigger context window.
MiMo-V2.5 uses 4.5x more emoji