Solar Pro 3 is cheaper than Mistral Medium 3.1 at $0/M vs $0.4/M input tokens.
| Spec | Mistral Medium 3.1 | Solar Pro 3 |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | 131K tokens | 128K tokens |
| Released | Aug 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Medium 3.1 uses 2.6x more lists
Solar Pro 3 is cheaper than Mistral Medium 3.1 at $0/M vs $0.4/M input tokens.
| Spec | Mistral Medium 3.1 | Solar Pro 3 |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | 131K tokens | 128K tokens |
| Released | Aug 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Medium 3.1 uses 2.6x more lists