Andromeda Alpha is cheaper than Qwen3 30B A3B Thinking 2507 at $0/M vs $0.071/M input tokens.
| Spec | Andromeda Alpha | Qwen3 30B A3B Thinking 2507 |
|---|---|---|
| Input price | Free | $0.071/M tokens |
| Output price | Free | $0.285/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Oct 2025 | Aug 2025 |
Not enough votes to call it. On the specs, Qwen3 30B A3B Thinking 2507 has the edge: bigger model tier, bigger context window.
Andromeda Alpha uses 5.2x more hedging
Andromeda Alpha is cheaper than Qwen3 30B A3B Thinking 2507 at $0/M vs $0.071/M input tokens.
| Spec | Andromeda Alpha | Qwen3 30B A3B Thinking 2507 |
|---|---|---|
| Input price | Free | $0.071/M tokens |
| Output price | Free | $0.285/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Oct 2025 | Aug 2025 |
Not enough votes to call it. On the specs, Qwen3 30B A3B Thinking 2507 has the edge: bigger model tier, bigger context window.
Andromeda Alpha uses 5.2x more hedging