Gemini 3.1 Flash Lite is cheaper than Claude 2 at $0.25/M vs $11.02/M input tokens.
| Spec | Claude 2 | Gemini 3.1 Flash Lite |
|---|---|---|
| Input price | $11.02/M tokens | $0.25/M tokens |
| Output price | $32.68/M tokens | $1.5/M tokens |
| Context window | 100K tokens | 1.0M tokens |
| Released | Jun 2023 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 22x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 44× input, 22× output
Gemini 3.1 Flash Lite uses 28.6x more hedging
Gemini 3.1 Flash Lite is cheaper than Claude 2 at $0.25/M vs $11.02/M input tokens.
| Spec | Claude 2 | Gemini 3.1 Flash Lite |
|---|---|---|
| Input price | $11.02/M tokens | $0.25/M tokens |
| Output price | $32.68/M tokens | $1.5/M tokens |
| Context window | 100K tokens | 1.0M tokens |
| Released | Jun 2023 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 22x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 44× input, 22× output
Gemini 3.1 Flash Lite uses 28.6x more hedging