Claude 3 Haiku is cheaper than DeepSeek R1 at $0.25/M vs $0.55/M input tokens.
| Spec | Claude 3 Haiku | DeepSeek R1 |
|---|---|---|
| Input price | $0.25/M tokens | $0.55/M tokens |
| Output price | $1.25/M tokens | $2.19/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Mar 2024 | Feb 2025 |
| MATH | 69.4% | 72.6% |
Not enough votes to call it. On the specs, DeepSeek R1 has the edge: bigger model tier, newer.
Claude 3 Haiku is cheaper on both — 2.2× input, 1.8× output
DeepSeek R1 uses 4.3x more emoji
Claude 3 Haiku is cheaper than DeepSeek R1 at $0.25/M vs $0.55/M input tokens.
| Spec | Claude 3 Haiku | DeepSeek R1 |
|---|---|---|
| Input price | $0.25/M tokens | $0.55/M tokens |
| Output price | $1.25/M tokens | $2.19/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Mar 2024 | Feb 2025 |
| MATH | 69.4% | 72.6% |
Not enough votes to call it. On the specs, DeepSeek R1 has the edge: bigger model tier, newer.
Claude 3 Haiku is cheaper on both — 2.2× input, 1.8× output
DeepSeek R1 uses 4.3x more emoji