Claude 3 Haiku is cheaper than Gemini Pro 1.0 at $0.25/M vs $0.5/M input tokens.
| Spec | Claude 3 Haiku | Gemini Pro 1.0 |
|---|---|---|
| Input price | $0.25/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 33K tokens |
| Released | Mar 2024 | Dec 2023 |
| HumanEval | 88.1% | 74.4% |
Not enough votes to call it. On the specs, nothing separates them.
Claude 3 Haiku is cheaper on both — 2.0× input, 1.2× output
Gemini Pro 1.0 uses 45.9x more headings
Claude 3 Haiku is cheaper than Gemini Pro 1.0 at $0.25/M vs $0.5/M input tokens.
| Spec | Claude 3 Haiku | Gemini Pro 1.0 |
|---|---|---|
| Input price | $0.25/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 33K tokens |
| Released | Mar 2024 | Dec 2023 |
| HumanEval | 88.1% | 74.4% |
Not enough votes to call it. On the specs, nothing separates them.
Claude 3 Haiku is cheaper on both — 2.0× input, 1.2× output
Gemini Pro 1.0 uses 45.9x more headings