Gemini 3.1 Flash Lite is cheaper than Claude Sonnet 3.6 (2022-10-22) at $0.25/M vs $3/M input tokens.
| Spec | Claude Sonnet 3.6 (2022-10-22) | Gemini 3.1 Flash Lite |
|---|---|---|
| Input price | $3/M tokens | $0.25/M tokens |
| Output price | $15/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jun 2024 | May 2026 |
| GPQA Diamond | 65.0% | 86.9% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 10x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 12× input, 10× output
Gemini 3.1 Flash Lite uses 16.6x more headings
Gemini 3.1 Flash Lite is cheaper than Claude Sonnet 3.6 (2022-10-22) at $0.25/M vs $3/M input tokens.
| Spec | Claude Sonnet 3.6 (2022-10-22) | Gemini 3.1 Flash Lite |
|---|---|---|
| Input price | $3/M tokens | $0.25/M tokens |
| Output price | $15/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jun 2024 | May 2026 |
| GPQA Diamond | 65.0% | 86.9% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 10x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 12× input, 10× output
Gemini 3.1 Flash Lite uses 16.6x more headings