DeepSeek R1 0528 is cheaper than Claude 3.7 Thinking Sonnet at $0/M vs $6/M input tokens.
| Spec | Claude 3.7 Thinking Sonnet | DeepSeek R1 0528 |
|---|---|---|
| Input price | $6/M tokens | Free |
| Output price | $30/M tokens | Free |
| Context window | 200K tokens | 164K tokens |
| Released | Feb 2025 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Claude 3.7 Thinking Sonnet wins Web Design and Image Generation.
Claude 3.7 Thinking Sonnet uses 21.1x more transitions
DeepSeek R1 0528 is cheaper than Claude 3.7 Thinking Sonnet at $0/M vs $6/M input tokens.
| Spec | Claude 3.7 Thinking Sonnet | DeepSeek R1 0528 |
|---|---|---|
| Input price | $6/M tokens | Free |
| Output price | $30/M tokens | Free |
| Context window | 200K tokens | 164K tokens |
| Released | Feb 2025 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Claude 3.7 Thinking Sonnet wins Web Design and Image Generation.
Claude 3.7 Thinking Sonnet uses 21.1x more transitions