DeepSeek R1 0528 is cheaper than Claude Fable 5.1 at $0/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | DeepSeek R1 0528 |
|---|---|---|
| Input price | $10/M tokens | Free |
| Output price | $50/M tokens | Free |
| Context window | 1.0M tokens | 164K tokens |
| Released | Sep 2026 | May 2025 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: newer, bigger context window.
DeepSeek R1 0528 is cheaper than Claude Fable 5.1 at $0/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | DeepSeek R1 0528 |
|---|---|---|
| Input price | $10/M tokens | Free |
| Output price | $50/M tokens | Free |
| Context window | 1.0M tokens | 164K tokens |
| Released | Sep 2026 | May 2025 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: newer, bigger context window.